Idler roller diameter | 60 mm |
Shaft diameter | 15 mm |
Max. static bearing load | 300 kg/m |
Roller and gauge system
In stable construction with a load capacity of 300 kg per meter of roller conveyor
From 809,00
EUR excl. Tax / pc(s).
From 962,71
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Idler roller width (mm) | Maximum measuring length (mm) | Number of feet (St) | VPE | Max. height (mm) | Length approx. (m) | Width/depth approx. (mm) | EUR excl. Tax | EUR incl. 19% Tax | |
MRB Standard B 300 mm / 1 m | 3661211 | 250 | 740 | 2 | 1 | 940 | 1 | 300 | 809,00 | 962,71 | |
MRB Standard B 300 mm / 2 m | 3661212 | 250 | 1740 | 2 | 1 | 940 | 2 | 300 | 1.169,00 | 1.391,11 | |
MRB Standard B 300 mm / 3 m | 3661213 | 250 | 2740 | 3 | 1 | 940 | 3 | 300 | 1.639,00 | 1.950,41 | |
MRB Standard B 300 mm / 4 m | 3661214 | 250 | 3740 | 3 | 1 | 940 | 4 | 300 | 2.029,00 | 2.414,51 | |
MRB Standard B 300 mm / 5 m | 3661215 | 250 | 4740 | 4 | 1 | 940 | 5 | 300 | 2.520,00 | 2.998,80 | |
MRB Standard B 300 mm / 6 m | 3661216 | 250 | 5740 | 5 | 1 | 940 | 6 | 300 | 2.999,00 | 3.568,81 | |
MRB Standard B 300 mm / 7 m | 3661217 | 250 | 6740 | 5 | 1 | 940 | 7 | 300 | 3.410,00 | 4.057,90 | |
MRB Standard B 300 mm / 8 m | 3661218 | 250 | 7740 | 6 | 1 | 940 | 8 | 300 | 3.875,00 | 4.611,25 | |
MRB Standard B 400 mm / 1 m | 3661221 | 350 | 740 | 2 | 1 | 940 | 1 | 400 | 879,00 | 1.046,01 | |
MRB Standard B 400 mm / 2 m | 3661222 | 350 | 1740 | 2 | 1 | 940 | 2 | 400 | 1.315,00 | 1.564,85 | |
MRB Standard B 400 mm / 3 m | 3661223 | 350 | 2740 | 3 | 1 | 940 | 3 | 400 | 1.805,00 | 2.147,95 | |
MRB Standard B 400 mm / 4 m | 3661224 | 350 | 3740 | 3 | 1 | 940 | 4 | 400 | 2.165,00 | 2.576,35 | |
MRB Standard B 400 mm / 5 m | 3661225 | 350 | 4740 | 4 | 1 | 940 | 5 | 400 | 2.705,00 | 3.218,95 | |
MRB Standard B 400 mm / 6 m | 3661226 | 350 | 5740 | 5 | 1 | 940 | 6 | 400 | 3.209,00 | 3.818,71 | |
MRB Standard B 400 mm / 7 m | 3661227 | 350 | 6740 | 5 | 1 | 940 | 7 | 400 | 3.625,00 | 4.313,75 | |
MRB Standard B 400 mm / 8 m | 3661228 | 350 | 7740 | 6 | 1 | 880 | 8 | 400 | 4.229,00 | 5.032,51 |
Idler roller diameter | 60 mm |
Shaft diameter | 15 mm |
Max. static bearing load | 300 kg/m |
Dimensions and weights | |
---|---|
Height approx. | 820 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.